[Orca-users] invalid disk read/write data being recorded ?

Saladin, Miki lsaladi at uillinois.edu
Fri Oct 25 10:17:42 PDT 2002


setoolkit 3.2.1, orcallator.se file version 1.32, solaris 2.8 

we collect data using sar also and i understand that the will not be exactly
the same - but as vastly different as this day reported has to be a problem
- 
also those intimate with the application and the os - cannot believe this is
valid data - 
the one weird thing that did happen was 4 data sets were created on 10/18 -
the domain was not brought down and no one restarted orca manually - nothing
that i would know that would account for the multiple files for that day.  
here is the graph that started this investigation - 
 <<orca io.doc>>   

here is the sar data - the time stamp represents the end of a hour interval
- i have included the hour before and the hour of interest - 
 <<sar-disk.oct18.txt>> the 4th column from the right is r+w/s. 

here is a orcallator_column output of the disk r w stats - they cross the
orcallator-2002-10-18 file creation for the following files (see date/time
stamps) - 

-rw-r--r--   1 root     root       14225 Oct 18 03:05
orcallator-2002-10-18-000.gz
-rw-r--r--   1 root     root        1619 Oct 18 03:10
orcallator-2002-10-18-001.gz
-rw-r--r--   1 root     root        1438 Oct 18 03:15
orcallator-2002-10-18-002.gz
-rw-r--r--   1 root     root       93608 Oct 18 23:55
orcallator-2002-10-18-003.gz


orcallator-2002-10-18-000  02:00:01     71.40    224.80 
orcallator-2002-10-18-000  02:05:02     20.30    153.00 
orcallator-2002-10-18-000  02:10:03     16.30    147.70 
orcallator-2002-10-18-000  02:15:04     18.00    147.20 
orcallator-2002-10-18-000  02:20:00      9.90    140.40 
orcallator-2002-10-18-000  02:25:01      7.00    139.20 
orcallator-2002-10-18-000  02:30:02      5.70    137.60 
orcallator-2002-10-18-000  02:35:03      4.80    136.00 
orcallator-2002-10-18-000  02:40:04      5.80    137.50 
orcallator-2002-10-18-000  02:45:00      4.70    135.70 
orcallator-2002-10-18-000  02:50:01      7.10    138.50 
orcallator-2002-10-18-000  02:55:02      4.90    135.60 
orcallator-2002-10-18-000  03:00:03      8.90    139.40 
orcallator-2002-10-18-000  03:05:04      8.20    139.30 
                  Machine  locltime disk_rd/s disk_wr/s 
orcallator-2002-10-18-001  03:10:00    261.60    462.10 
                  Machine  locltime disk_rd/s disk_wr/s 
orcallator-2002-10-18-002  03:15:02    932.40 170923.90 
                  Machine  locltime disk_rd/s disk_wr/s 
orcallator-2002-10-18-003  03:20:03   1876.00   1035.50 
orcallator-2002-10-18-003  03:25:03   6756.80   1680.10 
orcallator-2002-10-18-003  03:30:03   2133.50   1279.80 
orcallator-2002-10-18-003  03:35:03   2602.20 105710.40 
orcallator-2002-10-18-003  03:40:03    909.80 104851.70 
orcallator-2002-10-18-003  03:45:03     51.50 104498.40 
orcallator-2002-10-18-003  03:50:03      6.60 104488.50 
orcallator-2002-10-18-003  03:55:03     22.50 104497.70 
orcallator-2002-10-18-003  04:00:04     24.20 104495.50 
orcallator-2002-10-18-003  04:05:04     20.80 104494.50 
orcallator-2002-10-18-003  04:10:04    133.80 104497.20 
orcallator-2002-10-18-003  04:15:04     19.60 104488.50 
orcallator-2002-10-18-003  04:20:04     23.50 104496.80 
orcallator-2002-10-18-003  04:25:04     16.70 104488.60 
orcallator-2002-10-18-003  04:30:04     37.10 104493.70 
orcallator-2002-10-18-003  04:35:04     25.30 104489.80 
orcallator-2002-10-18-003  04:40:04    122.00 104489.00 
orcallator-2002-10-18-003  04:45:04     51.50 104490.10 
orcallator-2002-10-18-003  04:50:04      6.30 104488.40 
orcallator-2002-10-18-003  04:55:00     59.50 104489.90 
orcallator-2002-10-18-003  05:00:00     14.70 104488.60 
orcallator-2002-10-18-003  05:05:00     57.20 104490.80 
orcallator-2002-10-18-003  05:10:00     12.50 104489.80 
orcallator-2002-10-18-003  05:15:00     42.10 104488.70 
orcallator-2002-10-18-003  05:20:00     17.60 104489.20 
orcallator-2002-10-18-003  05:25:00      6.10 104488.30 
orcallator-2002-10-18-003  05:30:00      4.90 104489.10 
orcallator-2002-10-18-003  05:35:00    207.80 104498.70 
orcallator-2002-10-18-003  05:40:00    160.60 104498.00 
orcallator-2002-10-18-003  05:45:01     18.90 104489.70 
orcallator-2002-10-18-003  05:50:02      8.20 104488.40 
orcallator-2002-10-18-003  05:55:02     15.90 104488.90 
orcallator-2002-10-18-003  06:00:02     31.60 104488.20 
orcallator-2002-10-18-003  06:05:02     60.20 104492.90 
orcallator-2002-10-18-003  06:10:02     35.70 104493.00 
orcallator-2002-10-18-003  06:15:02     34.90 104489.60 
orcallator-2002-10-18-003  06:20:02     28.00 104492.40 
orcallator-2002-10-18-003  06:25:02    276.60 104516.90 
orcallator-2002-10-18-003  06:30:02     79.10 104504.30 
orcallator-2002-10-18-003  06:35:03     62.00 104490.90 
orcallator-2002-10-18-003  06:40:03     25.50 104493.60 
orcallator-2002-10-18-003  06:45:03     31.70 104493.30 
orcallator-2002-10-18-003  06:50:03     43.30 104494.30 
orcallator-2002-10-18-003  06:55:03     44.10 104493.60 
orcallator-2002-10-18-003  07:00:03     69.50 104500.30 
orcallator-2002-10-18-003  07:05:03    141.50 104510.90 
orcallator-2002-10-18-003  07:10:04     92.70 104494.10 
orcallator-2002-10-18-003  07:15:00     85.80 104498.10 
orcallator-2002-10-18-003  07:20:00    164.60 104587.70 
orcallator-2002-10-18-003  07:25:00    110.10 104540.20 
orcallator-2002-10-18-003  07:30:00    138.70 104530.30 

At 3:35  am - things seem to get out of hand - and stay that way basically
for the rest of the day - here's a clip from much later on - 

orcallator-2002-10-18-003  21:45:01     10.50 104492.00 
orcallator-2002-10-18-003  21:50:01     20.00 104499.60 
orcallator-2002-10-18-003  21:55:01     17.10 104499.50 
orcallator-2002-10-18-003  22:00:02     19.30 104498.50 
orcallator-2002-10-18-003  22:05:02     12.50 104496.10 
orcallator-2002-10-18-003  22:10:02     19.60 104498.10 
orcallator-2002-10-18-003  22:15:03     20.50 104496.60 
orcallator-2002-10-18-003  22:20:03     15.10 104496.50 
orcallator-2002-10-18-003  22:25:03     11.70 104494.50 
orcallator-2002-10-18-003  22:30:04     11.30 104495.90 

any thoughts, ideas would be appreciated!
-------------- next part --------------
A non-text attachment was scrubbed...
Name: orca io.doc
Type: application/msword
Size: 29696 bytes
Desc: not available
URL: </pipermail/orca-users/attachments/20021025/f50a9853/attachment.doc>
-------------- next part --------------
An embedded and charset-unspecified text was scrubbed...
Name: sar-disk.oct18.txt
URL: </pipermail/orca-users/attachments/20021025/f50a9853/attachment.txt>


More information about the Orca-users mailing list